Corporate Board
The Board of Directors is responsible for assuring the long term survival of the South Orange County Regional Chambers of Commerce.
The Board of Directors has six major functions:
- Establish goals and policies for the Chamber
- Determine the strategic direction for the Chamber
- Hire and provide counsel to the Chief Executive Officer to be responsible to implement those goals and policies established
- Provide for sound operations
- Focus and respond to legislative and policy issues within the South Orange County, State and beyond
- Assist in generating financial support for the Chamber
Current Board Roster
| Title | Name | Company | |
| - | Chairman of the Board | James M. Leach | Cox Communications |
| - | Chair-Elect | John Whitman | Charles Abbot Associates |
| - | Vice-Chair, Member Services | Carol Bridges | Treasured Moments Photography |
| - | Vice-Chair, Governmental Affairs | Kathy Eiler | University of California, Irvine |
| - | Vice-Chair, Business & Economic Development | Kay Kearney | Doctor's Ambulance Service |
| - | Vice-Chair, Governance | Keith Cowan | Team Logic IT |
| - | Vice-Chair, Communications | Andrew Swingler | Crewe Technologies, Inc. |
| - | Vice Chair, Legal Counsel (non-voting member) | Michael Petersen | Shulman Hodges & Bastian LLP |
| - | Chamber Manager (non-voting member) | Barbara J. Thomas | Keena Thomas Communications |
| - | Director | Mervin Anderson | Anderson Accounting, Inc. |
| - | Director | Marlene Bridges | Marlene Bridge, REALTOR |
| - | Director | Wendy Bucknum | Professional Community Management |
| - | Director | Susie Caskey | Saddleback Memorial Medical Center |
| - | Director | Nancy Cho | Saddleback College Foundation |
| - | Director | Dana Davis | Swartz Commercial real Estate |
| - | Director | Ron Fugate | Alacer Corporation |
| - | Director | Michael Grandy | El Toro Water District |
| - | Director | Randi Jo Hartman | Rio Grande Insurance |
| - | Director | Donnamarie Kline | 1 Benefit Solution |
| - | Director | Debra Legan | Hoag Hospital |
| - | Director | Ray Melissa | Melissa Data Corporation |
| - | Director | Dennis O'Connor | Dennis O'Connor - The Real Estate Professionals |
| - | Director | David Simpson | Orange County Transportation Authority |
| - | Director | Walt Storch | Elkins Jones Insurance Agency |
| - | Director | Carol Tagayun | AT&T |
| - | Director | Donna Varner | Perception Public Affairs |
| - | Director | Frank Wasko | Edison International |
| - | Director | Doug Watt | Newport Office Equipment |
| - | Director | Darren Whissen | Select Portfolio Management - Darren Whissen |
